Evelyn Hill Sizing
JERSEYS | |||||
---|---|---|---|---|---|
Size | Chest | Zipper | Back | Waist | Bicep |
XS | 32" | 19.5" | 25.5" | 28.5" | 11" |
S | 33" | 20.5" | 26.5" | 30" | 12" |
M | 35" | 21" | 28" | 32" | 12" |
L | 36" | 22" | 28" | 33" | 13" |
XL | 38.5" | 23" | 29" | 35" | 13" |
2XL | 40" | 23.25" | 29.5" | 37" | 14" |
3XL | 42" | 24" | 30" | 38" | 14" |
4XL | 44" | 24" | 31" | 40" | 14.5" |
5XL | 46" | 24.5" | 31.5" | 42" | 14.5" |
Bibs & Shorts | ||||
---|---|---|---|---|
Size | Fit Range | Across V | Leg Length | Leg Band |
XS |
0-2 |
23" |
17" |
13" |
S |
4-6 |
24" |
18" |
14" |
M |
6-8 |
26" |
18" |
15" |
L |
10-12 |
27" |
19" |
15" |
XL |
14-16 |
28.6" |
20" |
17" |
2XL |
16-18 |
30" |
21" |
18" |
3XL |
18-20 |
32" |
22" |
20" |
4XL |
20-22 |
34" |
22" |
20" |
5XL |
22-24 |
36" |
22" |
20" |
Hip measurements:
XS 34-36, S 36-38, M38-40, L40-42, XL 42-44, 2X 44-46, 3X 46-48, 4X48-50, 5X 50-52
Measure around hips for a reasonable fit. Consider personal preference for tightness when selecting a size. All shorts and bibs are medium compression.